<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EventBots: Video and Photo Booths for your event! &#187; Marketing</title>
	<atom:link href="http://eventbots.ca/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://eventbots.ca</link>
	<description>Events, people and possibilities.</description>
	<lastBuildDate>Tue, 18 Oct 2011 02:39:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VideoBot: The 2011 Bootstrap Awards</title>
		<link>http://eventbots.ca/2011/03/videobot-the-bootstrap-awards/</link>
		<comments>http://eventbots.ca/2011/03/videobot-the-bootstrap-awards/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:18:31 +0000</pubDate>
		<dc:creator>Amy Yee</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VideoBot]]></category>

		<guid isPermaLink="false">http://eventbots.ca/?p=607</guid>
		<description><![CDATA[EventBots was invited to capture exciting moments from the 2011 Bootstrap Awards and Adawe Tradeshow.  Some of the region's hottest entrepreneurs shared startup secrets, experiences and hopes with Jennifer Clark via VideoBot.  This is a great example of using the VideoBot at an awards show!  ]]></description>
		<wfw:commentRss>http://eventbots.ca/2011/03/videobot-the-bootstrap-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest Tradeshow Booth: Sex and the City Plus Billings Bridge</title>
		<link>http://eventbots.ca/2010/06/hottest-tradeshow-booth-sex-and-the-city-plus-billings-bridge/</link>
		<comments>http://eventbots.ca/2010/06/hottest-tradeshow-booth-sex-and-the-city-plus-billings-bridge/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:32:35 +0000</pubDate>
		<dc:creator>Amy Yee</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PhotoBot]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[billings bridge]]></category>
		<category><![CDATA[photo marketing]]></category>
		<category><![CDATA[satc]]></category>
		<category><![CDATA[sex and the city]]></category>
		<category><![CDATA[starfish events]]></category>

		<guid isPermaLink="false">http://eventbots.ca/?p=489</guid>
		<description><![CDATA[Get your photo taken with Sex and the City cast members right here in Ottawa! Well, sort of! The EventBot girls and I were treated to a fun weekend at the National Women's Show on April 30 and May 1 when we were engaged by Billings Bridge and Starfish Events to PhotoBot their SATC themed booth. What a great idea for providing a memorable booth giveaway.]]></description>
		<wfw:commentRss>http://eventbots.ca/2010/06/hottest-tradeshow-booth-sex-and-the-city-plus-billings-bridge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Driving Engagement: Video Marketing Using Your True Colours</title>
		<link>http://eventbots.ca/2009/12/driving-engagement-video-marketing-using-true-colors/</link>
		<comments>http://eventbots.ca/2009/12/driving-engagement-video-marketing-using-true-colors/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:58:33 +0000</pubDate>
		<dc:creator>Amy Yee</dc:creator>
				<category><![CDATA[All Events]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[VideoBot]]></category>
		<category><![CDATA[dove]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[eventbots]]></category>
		<category><![CDATA[leverage video]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[true colors]]></category>
		<category><![CDATA[true colours]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://eventbots.ca/?p=423</guid>
		<description><![CDATA[Want to leverage video for your online channel? This post is about making your people the face of your organization online by engaging them in some video, and creating a great message out of what they have in common - your group or cause.  Inspired by recent events, reactions, and recollections of similar campaigns.]]></description>
		<wfw:commentRss>http://eventbots.ca/2009/12/driving-engagement-video-marketing-using-true-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

